HEALTHY BLOOD
MANAGEMENT
Take control of your vitality and energy with an AI-driven, personalized approach to hemoglobin and blood management. Our step-by-step system combines advanced self-assessment, targeted nutrition, and expert consultation.
Identify Possible Causes of Low Hemoglobin
Instructions
Select only symptoms that apply to you
Section A – General Anemia Symptoms (Base Score)
Symptom | IDA | B12/Folate | Worm Infestation | Inflammatory Anemia | Menstrual Blood Loss |
Fatigue / low energy | 5 | 5 | 4 | 4 | 5 |
Shortness of breath | 4 | 4 | 3 | 3 | 4 |
Pale skin | 5 | 4 | 3 | 3 | 5 |
Dizziness / weakness | 4 | 4 | 3 | 3 | 4 |
Section B – Iron Deficiency Indicators (IDA)
Symptom | IDA | Others |
Hair fall | 5 | 2 |
Brittle nails | 5 | 1 |
Craving for non-food | 5 | 0 |
Poor appetite | 3 | 2 |
Section C – B12 / Folate Deficiency
Symptom | B12/Folate | Others |
Tingling in hands/feet | 5 | 0 |
Memory issues / brain fog | 4 | 1 |
Mouth ulcers | 4 | 2 |
Glossy tongue | 4 | 1 |
Section D – Worm Infestation / Gut Cause
Symptom | Worm | Others |
Itching around anus | 5 | 0 |
Frequent stomach discomfort | 4 | 2 |
Loose stools / irregular bowel | 4 | 2 |
History of deworming absent | 5 | 1 |
Section E – Inflammatory / Chronic Disease Anemia
Symptom | Inflammatory | Others |
Chronic illness (arthritis, infection) | 5 | 1 |
Persistent fatigue despite treatment | 4 | 2 |
Elevated CRP (if known) | 5 | 0 |
Poor response to iron supplements | 5 | 1 |
Section F – Menstrual Blood Loss (Females)
Symptom | Menstrual | Others |
Heavy periods (>5 days) | 5 | 0 |
Clots during menstruation | 5 | 1 |
Frequent cycle fatigue | 4 | 2 |
Need for frequent pad changes | 5 | 0 |
- 0 = Not present
- 1 = Mild
- 2 = Occasional
- 3 = Moderate
- 4 = Frequent
- 5 = Severe
SCORING METHOD
Add scores column-wise:
Condition | Total Score |
Iron Deficiency Anemia (IDA) | ___ |
B12 / Folate Deficiency | ___ |
Worm Infestation | ___ |
Inflammatory Anemia | ___ |
Menstrual Blood Loss | ___ |
Iron Deficiency Anemia (IDA)
Typical pattern:
- fatigue + pale skin
- hair fall + brittle nails
- craving for non-food
B12 / Folate Deficiency
Typical pattern:
- fatigue + nerve symptoms
- tingling + memory issues
Worm / Gut-Related Anemia
Typical pattern:
- gut symptoms
- poor absorption
- deworming history
Inflammatory Anemia
Typical pattern:
- chronic disease
- poor response to iron
- persistent fatigue
Menstrual Blood Loss
Typical pattern:
- heavy bleeding
- frequent cycles
- fatigue during periods
OUTPUT EXAMPLE
Your Likely Anemia Pattern
Iron Deficiency (High)
Menstrual Loss (Moderate)
Precimax Anemia & Root Cause Correction
Targeted Support Based on Underlying Cause
Condition | Clinical Context | Recommended Precimax Product | How It Helps |
Iron Deficiency Anemia (IDA) | Low Hb due to poor iron intake, absorption, or chronic loss | PRECIFER | Provides highly bioavailable iron to improve hemoglobin levels and correct deficiency |
Anemia of Inflammation | Chronic inflammation (arthritis, infections) blocking iron utilization | LF-MAX (Liposomal Lactoferrin) | Improves iron metabolism, reduces inflammation, and enhances iron absorption and utilization |
H. pylori–Associated Anemia | Gastric infection affecting iron absorption | LF-MAX | Helps reduce H. pylori load, improves gut integrity, and supports iron absorption |
SIBO (Small Intestinal Bacterial Overgrowth) | Gut dysbiosis leading to poor nutrient absorption | SIBOWEL | Helps control microbial overgrowth, supports gut balance, and improves nutrient absorption |
Worm Infestation–Related Anemia | Nutrient loss and malabsorption due to parasitic infection | SIBOWEL + Gut Support | Supports gut cleansing, reduces microbial imbalance, and improves absorption |
B12 / Folate Deficiency Anemia | Nutritional deficiency or absorption issues | PRIZIBIOM + Nutritional Support | Improves gut health and nutrient absorption, supporting correction of deficiencies |
Menstrual Blood Loss–Related Anemia | Heavy or prolonged menstruation causing iron depletion | PRECIFER + LF-MAX | Replenishes iron stores and improves absorption while addressing inflammation |
Athlete’s Anemia (Sports / Endurance) | Increased iron demand, sweat loss, and high metabolic turnover | PRECIFER + EAA MAX | Supports hemoglobin synthesis and muscle recovery, improving endurance and performance |
Post-Illness / Recovery Anemia | Weakness and low Hb after infection or illness | EAA MAX + MAXLITE | Supports recovery, improves nutrition, and enhances energy levels |
Gut-Related Malabsorption Anemia | Poor digestion, IBS, or chronic gut issues | PRIZIBIOM + SIBOWEL | Restores gut microbiome and improves nutrient absorption |
Optional Add-On
Condition | Clinical Context | Recommended Product | How It Helps |
Mixed Anemia (Multiple Causes) | Combination of deficiency + inflammation + gut issues | PRECIFER + LF-MAX + Gut Support | Addresses multiple pathways simultaneously for better correction |

PRECIFER
Restore hemoglobin. Rebuild energy.

LF-MAX (Liposomal Lactoferrin)
Unlock iron absorption. Control inflammation.

PRIZIBIOM
Rebalance your gut. Boost absorption naturally.

SIBOWEL
Target gut overgrowth. Restore digestive balance.
